Youth Development
Results Map
Refine Your Directory Search
– or –
| Name | Organization/Affiliation | Website |
|---|---|---|
| After School Programs in Region Eleven (ASPIRE in LA County) | Los Angeles County Office of Education | Link |
| Alli Spector | ||
| Amy Christianson | Beacon Services | Link |
| Angelica Center for Arts and Music | Angelica Lutheran Church | Link |
| Anne Merrem | studio a | Link |
| Bay Area Partnership for Children and Youth | Bay Area Partnership for Children and Youth | Link |
| Benjamin Melendrez | Network for a Healthy California-Children's Power Play! Campaign | Link |
| Beryl Johnson | Cty of Sacramento-Sacramento START Afterschool Program | |
| Boys & Girls Clubs of Greater Sacramento | Boys & Girls Clubsof Greater Sacramento | Link |
| Brande Jackson | Living Histories | Link |
| Caifornia After School Resource Center, Hayward | California After School Resource Center, Hayward | Link |
| California After School Demonstration (CASDP): SFUSD - A.P. Giannini Middle School | Sunset Neighborhood Beacon Center | Link |
| California After School Demonstration Program (CASDP): Mission Graduates Tutoring Center of Marshall Elementary | Mission Graduates | Link |
| California After School Demonstration Program (CASDP): Wheatland School District After School Programs | Wheatland School District After School Programs | Link |
| California After School Demonstration Program (CASDP): YMCA of Greater Long Beach | YMCA of Greater Long Beach-Downtown Community Development Branch | |
| California After School Inclusion Project | Link | |
| California Tomorrow | Link | |
| CalSERVES | CalSERVES | Link |
| CAPS | Creative after school program for success | |
| Cathie Mostovoy | Woodcraft Rangers | Link |
| Charlene Kamper | The Dibble Institute | Link |
| Courtney Lopez | San Diego County Office of Education | |
| CynDee Zandes | Zandes Consulting | |
| Damian Maldonado | Visions to Results Consulting | Link |
| Deb Harris | Network for a Healthy California-Northcoast Region and the Sonoma County Family YMCA | Link |
| Debra Mason | Mt. Diablo CARES | |
| Diego Sulaiman Arancibia | After-School All-Stars,LA | |
| Doug Luffborough | DL Consulting | Link |
| Dr. Gale K. Gorke | Kids Kan Inc./You(th) Kan Inc. | Link |
| Esther L Bohannon | CalSAC | Link |
| Frank Escobar | Visalia Unified School District | |
| Gloria Halley | Butte County Office of Education | |
| Grode Consulting | ||
| Health Initiatives for Youth | Health Initiatives for Youth (HIFY) | Link |
| Helen Magnuson | California Department of Public Health | |
| Iain Somerville | Somerville & Associates | |
| IMIN High School After School Marketing | Rescue Social Change Group | Link |
| Jeff Davis | California Afterschool Network | Link |
| Jennifer Bruno | Fitness 4 Life | |
| Joe L. Hudson | Region 4, After School Programs/Alameda County Office of Education | Link |
| Judith Carey | Carey & Associates | |
| Karla Stroman | SERRF After School Program- California After School Demonstration Program (CASDP) Site | Link |
| Kathy B. Lewis | Center for Collaborative Solutions | Link |
| Katie Yacubian | SF ExCEL After School Programs | |
| Kay Reed | The Dibble Institute | Link |
| Kimberley Boyer | Central Valley Afterschool Foundation | Link |
| Kimberly Varney | Sothern Sierra Boys and Girls Club | |
| Kindra F. Montgomery | UC Davis Center For Communtiy School Partnerhsips | Link |
| LA's BEST After School Enrichment Program | LAUSD/LA's BEST | Link |
| Leslie Grier Ph.D. | California State University | Link |
| Lindsay Callahan | Central Valley Afterschool Foundation | Link |
| Lisa Jones | Link | |
| Lorie Werner | Club Y.E.S. | |
| Mara Wold | Monterey County Office of Education | Link |
| Michael Martin, M.S. | Pathways Leadership Associates | Link |
| Michele L. Broadnax | MLB Consulting Services | |
| Michelle Jensen | Outside the Box Educational Consulting | |
| Middle Level Consulting | Incentive Publications | Link |
| Mike Walsh | Beacon Services | Link |
| MOUSE Squad of CA (MSCA) Student Tech | MOUSE Squad of CA (MSCA) Student Tech | Link |
| Network for a Healthy California--Gold Coast Region Chidren's Power Play! Campaign | Ventura County Public Health | Link |
| Network for a Healthy California--Northcoast Region | Link | |
| Network for A Healthy California-Children's Power Play Central Coast | Monterey County Health Department | Link |
| Oscar Wolters-Duran | Blue Thistle Consulting | Link |
| Ray Trinidad | Impact People | Link |
| Reba Rose | Stand Tall Leadership for After School | |
| Richard "Rico" Peralta | Central Valley Afterschool Foundation | Link |
| Richmond District YMCA | Link | |
| Shay Olivarria | Bigger Than Your Block | Link |
| Sita Kuteira | Health Education Council | Link |
| Stanislaus County Office of Education | Link | |
| Suki McCoy | Community Network for Youth Development | Link |
| Susan T. Maschmeier | South Bay Union School District | |
| Tammy Reese | Woodcraft Rangers | |
| Tommy Brewer II | LA's BEST After School Enrichment Program | Link |
| Tracy Mostovoy | Woodcraft Rangers | |
| Tyrone Dinneen | After-School All-Stars, Los Angeles | |
| Urban League | Urban League | Link |
| Valerie Romero | Fresno FRESH | |
| Women and Youth Supporting Each Other | Women and Youth Supporting Each Other | Link |
| Womens Educational Media | Womens Educational Media (now Groundspark) | Link |
| YMCA of Santa Clara Valley | YMCA of Santa Clara Valley | Link |
| Young Men's Christian Association of Greater Long Beach | Young Men's Christian Association of Greater Long Beach | Link |
| Youth Development Network | Youth Development Network | Link |
| Youth Giving Circle Tools | Inspired Legacies | Link |
