Alignment And Linkages With The School Day
Results Map
Refine Your Directory Search
– or –
| Name | Organization/Affiliation | Website |
|---|---|---|
| After School Programs in Region Eleven (ASPIRE in LA County) | Los Angeles County Office of Education | Link |
| Amy Christianson | Beacon Services | Link |
| Benjamin Melendrez | Network for a Healthy California-Children's Power Play! Campaign | Link |
| Beryl Johnson | Cty of Sacramento-Sacramento START Afterschool Program | |
| Boys & Girls Clubs of Greater Sacramento | Boys & Girls Clubsof Greater Sacramento | Link |
| Brande Jackson | Living Histories | Link |
| California After School Demonstration (CASDP): SFUSD - A.P. Giannini Middle School | Sunset Neighborhood Beacon Center | Link |
| California After School Demonstration Program (CASDP): Mission Graduates Tutoring Center of Marshall Elementary | Mission Graduates | Link |
| California After School Demonstration Program (CASDP): Wheatland School District After School Programs | Wheatland School District After School Programs | Link |
| California After School Demonstration Program (CASDP): YMCA of Greater Long Beach | YMCA of Greater Long Beach-Downtown Community Development Branch | |
| California After School Inclusion Project | Link | |
| California Tomorrow | Link | |
| CalSERVES | CalSERVES | Link |
| Cathie Mostovoy | Woodcraft Rangers | Link |
| Courtney Lopez | San Diego County Office of Education | |
| CynDee Zandes | Zandes Consulting | |
| Damian Maldonado | Visions to Results Consulting | Link |
| Diego Sulaiman Arancibia | After-School All-Stars,LA | |
| Dr. Andria (Andi) Fletcher | Consultant, Coach, Mentor and Evaluator | Link |
| Dr. Gale K. Gorke | Kids Kan Inc./You(th) Kan Inc. | Link |
| Ediel Butts | ||
| Esther L Bohannon | CalSAC | Link |
| Frank Escobar | Visalia Unified School District | |
| Gloria Halley | Butte County Office of Education | |
| HTA Consulting | Hatchuel Tabernik & Associates (HTA) | Link |
| Jeff Davis | California Afterschool Network | Link |
| Joe L. Hudson | Region 4, After School Programs/Alameda County Office of Education | Link |
| Judith Carey | Carey & Associates | |
| Judith Van Brocklin, Ed. D. | Private | |
| Karla Stroman | SERRF After School Program- California After School Demonstration Program (CASDP) Site | Link |
| Kathy B. Lewis | Center for Collaborative Solutions | Link |
| Keenon Krick | Stanislaus County Office of Education | Link |
| Kimberley Boyer | Central Valley Afterschool Foundation | Link |
| Kimberly Varney | Sothern Sierra Boys and Girls Club | |
| Kindra F. Montgomery | UC Davis Center For Communtiy School Partnerhsips | Link |
| LA's BEST After School Enrichment Program | LAUSD/LA's BEST | Link |
| Lindsay Callahan | Central Valley Afterschool Foundation | Link |
| Mara Wold | Monterey County Office of Education | Link |
| Michael Martin, M.S. | Pathways Leadership Associates | Link |
| Michele L. Broadnax | MLB Consulting Services | |
| Mike Walsh | Beacon Services | Link |
| Network for a Healthy California--Children's Power Play! Campaign | Community Action Partnership of Orange County | Link |
| Network for a Healthy California--Gold Coast Region Chidren's Power Play! Campaign | Ventura County Public Health | Link |
| Nora Hana | San Joaquin County Office of Education | |
| Oscar Wolters-Duran | Blue Thistle Consulting | Link |
| Richard "Rico" Peralta | Central Valley Afterschool Foundation | Link |
| Stanislaus County Office of Education | Link | |
| Suki McCoy | Community Network for Youth Development | Link |
| Susan T. Maschmeier | South Bay Union School District | |
| Sutter Lakeside Hospital | Sutter Lakeside Hospital | Link |
| Tommy Brewer II | LA's BEST After School Enrichment Program | Link |
| Tracy Mostovoy | Woodcraft Rangers | |
| Urban League | Urban League | Link |
| Women and Youth Supporting Each Other | Women and Youth Supporting Each Other | Link |
| YMCA of Santa Clara Valley | YMCA of Santa Clara Valley | Link |
| Youth Development Network | Youth Development Network | Link |
